Return Sorrento to Queenscliff car ferry tickets onboard Searoad Ferries – $147.65 includes Car (5.5 metres and under), driver and up to 3 passengers holding pre-purchased QMF Tickets.
This offer is only available for purchase on the Oztix site in conjunction with purchase of a QMF ticket.
Morning | Afternoon |
7am | 1pm |
8am | 2pm |
9am | 3pm |
10am | 4pm |
11am | 5pm |
12pm | 6pm |
7pm* (peak times only) |
Morning | Afternoon |
7am | 1pm |
8am | 2pm |
9am | 3pm |
10am | 4pm |
11am | 5pm |
12pm | 6pm |
7pm* (peak times only) |
Morning | Afternoon |
7am | 1pm |
8am | 2pm |
9am | 3pm |
10am | 4pm |
11am | 5pm |
12pm | 6pm |
7pm* (peak times only) |
Morning | Afternoon |
7am | 1pm |
8am | 2pm |
9am | 3pm |
10am | 4pm |
11am | 5pm |
12pm | 6pm |
7pm* (peak times only) |